Configuration name | Detailed configuration parameters |
CPU | MT6762 octa-Core ARM Cortex-A53 2.0GHz |
GPU | Mali-G71 |
Running memory | 4GB/6GB 【Optional】 |
Body memory | 64GB/128GB/256GB 【Optional】 |
Extended support | Support T-Flash memory card, up to 512GB |
screen size | 10.1″ inch |
Display resolution | IPS FHD 1920*1200 pix / IPS HD800*1280 pix【Optional】 |
Brightness | Standard:500cd/㎡ / |
Other screens and pen | Electromagnetic screen(Brightness: 500cd / ㎡) + electromagnetic pen【Optional】 |
Touch and material | 10-point capacitive touch screen, American Corning Three Dynasty tempered glass |
Support function | Support active capacitor pen, original pen handwritten |
Support gloves touch / wet hand touch | |
Front | 8MP/5MP 【Optional】 |
Rear | 20MP/13MP 【Optional】 |
capacity | 3.8V 10000mAh |
Android system | Android9.0 |
Language | support multi-languauge |
Input | Standard Andriod soft keyboard (support third-party handwriting input method / support external hard keypad) |
Boot LOGO | default |
Network standard | Detailed configuration parameters |
4G network frequency band | 4G frequency band: 2G:B3/B5/B8 3G:B1/B5/B8 4G: B1/B3/B5/B8/B38/B40/B41 |
function name | Detailed configuration parameters |
WLAN | 802.11 a/b/g/n/ac dual frequency wifi 2.4G/5.0G |
GPS | GPS supported |
High precision positioning: Single frequency: support GPS/GNSS (GPS+BDS) positioning/dual frequency: support BDS/GPS/GLONASS, RTK navigation 【optional】 | |
BT | Support BT5.0 |
FM | Support |
NFC | NXP PN553 module, I²C interface, 13.56MHZ, support 1443A/1443B/15693 and other protocols |
Sensor name | Detailed configuration parameters |
Gravity acceleration sensor | Support |
Ambient light sensor | Support 【Optional】 |
Gyro sensor | Support 【Optional】 |
proximity sensor | Support 【Optional】 |
compass | Support 【Optional】 |
Configuration name | Detailed configuration parameters |
OTG | Support USB, TYPE-C transfer OTG(Note: USB to RJ45, only RJ45 IC supports rtl8152, ax8817x, dm9601, net1080) |
speaker | Support |
MIC | Support |
vibration | Support |
DC charger | Support for DC5V 2A and TYPE-C 5V 2A power supply |
button | Power on, volume +/- button, scan button |
Operate Temperature | -20 to 60℃ |
Store Temperature | -30 to 75℃ |
Module name | Detailed configuration parameters |
Fingerprint module | Support ISO / Ministry of Public Security / TCS1 / TCS2 |
ID card module | Support |
RFID module | Support |
QR code scanning module | Support one/two-dimensional code scanning |
Positioning module | High precision positioning: Single frequency: support GPS/GNSS (GPS+BDS) positioning/dual frequency: support BDS/GPS/GLONASS, RTK navigation 【optional】 |
Configuration name | Detailed configuration parameters |
Dustproof and waterproof | IP67 |
High and low temperature test | – 35 ° C to 70 ° C (MIL-STD-810G ) |
Vibration test | MIL-STD-810G |
Impact test | MIL-STD-810G |
Drop Test | MIL-STD-810G 1.22m drop |
Number of interfaces | Detailed configuration parameters |
*1 | Support 4G |
*1 | Support |
*1 | Support 【optional】 |
*1 | Support, can be transferred to RJ45 [The transfer line is optional] |
*1 | Support |
*1 | Support, can be transferred to RJ45 [The transfer line is optional] |
*1 | Support |
*1 | Support 14pin (Charging + expansion) |
Configuration name | Detailed configuration parameters |
Whole machine | 1PCS |
charger head | 1PCS, 5V 2A, China/US/EU/Australia 【optional】 |
Charging Cable | 1PCS, USB to DC, 5V 2A |
Data line | 1PCS, USB to Type-c, 5V 2A |
manual | 1PCS, Chinese and English versions |
box | 1set, neutral packing box |














